<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perceive Designs &#187; Technology</title>
	<atom:link href="http://www.perceive.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perceive.net</link>
	<description>My Perception is My Reality</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL Random Rows</title>
		<link>http://www.perceive.net/2004/04/04/sql-random-rows/</link>
		<comments>http://www.perceive.net/2004/04/04/sql-random-rows/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/04/04/sql-random-rows/</guid>
		<description><![CDATA[Found a super slick way to select random rows from MS SQL 2000.  I&#8217;m just going to quote is here for posterity.

The old method was to grab the primary keys of all the records, then putting them into an array, count the array and pick a random number using the system random function. This [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://pedrovera.com/articles.369.php" title="Select random records from SQL Server 2000" onclick="javascript:pageTracker._trackPageview('/outbound/article/pedrovera.com');">a super slick way to select random rows from MS SQL 2000</a>.  I&#8217;m just going to quote is here for posterity.</p>
<blockquote><p>
The old method was to grab the primary keys of all the records, then putting them into an array, count the array and pick a random number using the system random function. This random number is the array index, so then you can pull the primary key from the array and use it to retrieve the random record.</p>
<p>In other words, a pain in the ass.</p>
<p>I just found out, thanks to SQL Team, that you can do this:<br />
SELECT TOP X whatever<br />
FROM sometable<br />
ORDER BY newid()</p>
<p>As stupid as it seems, the damn thing works! X is the number of records that you want. newid() returns a GUID. When the query runs, a column with GUIDs is created and the results are sorted before the X records are retrieved.
</p></blockquote>
<p>Works like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/04/04/sql-random-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-A-S-T database engine for .NET &amp; C#?</title>
		<link>http://www.perceive.net/2004/03/28/f-a-s-t-database-engine-for-net-c/</link>
		<comments>http://www.perceive.net/2004/03/28/f-a-s-t-database-engine-for-net-c/#comments</comments>
		<pubDate>Sun, 28 Mar 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/03/28/f-a-s-t-database-engine-for-net-c/</guid>
		<description><![CDATA[Anyone have any experience with database engines for .NET (preferably free)? I&#8217;m building an application which will require the following capabilities:

Relational
ability to store hundreds of thousands(nay millions) of records per table.
VERY fast.  Users search the DB, and return grouped/sorted results.  Normal people don&#8217;t like to wait.


 this website has alot listed, but only [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone have any experience with database engines for .NET (preferably free)? I&#8217;m building an application which will require the following capabilities:</p>
<ol>
<li>Relational</li>
<li>ability to store hundreds of thousands(nay millions) of records per table.</li>
<li>VERY fast.  Users search the DB, and return grouped/sorted results.  Normal people don&#8217;t like to wait.</li>
</ol>
<p>
 <a href="http://www.devdirect.com/ALL/DatabaseEngine_PCAT_1992.aspx"  onclick="javascript:pageTracker._trackPageview('/outbound/article/www.devdirect.com');">this website has alot listed</a>, but only marketing information.</p>
<p>So does anyone have any experience with any of these?</p>
<p>&#8211;Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/03/28/f-a-s-t-database-engine-for-net-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Black Lists</title>
		<link>http://www.perceive.net/2004/03/13/realtime-black-lists/</link>
		<comments>http://www.perceive.net/2004/03/13/realtime-black-lists/#comments</comments>
		<pubDate>Sat, 13 Mar 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/03/13/realtime-black-lists/</guid>
		<description><![CDATA[So I was wondering &#8212; what Realtime Black Lists does everyone use to combat spam?  I&#8217;m currently using: relays.ordb.org and bl.spamcop.net but I&#8217;m sure there are others out there that I might benefit from.  Between the blacklists and SpamAssassin, a good deal of spam dies before it gets to my inbox, but I [...]]]></description>
			<content:encoded><![CDATA[<p>So I was wondering &#8212; what Realtime Black Lists does everyone use to combat spam?  I&#8217;m currently using: relays.ordb.org and bl.spamcop.net but I&#8217;m sure there are others out there that I might benefit from.  Between the blacklists and <a href="http://www.spamassassin.org/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.spamassassin.org');">SpamAssassin</a>, a good deal of spam dies before it gets to my inbox, but I would like to see more get caught.  So what do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/03/13/realtime-black-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More data!</title>
		<link>http://www.perceive.net/2004/02/20/more-data/</link>
		<comments>http://www.perceive.net/2004/02/20/more-data/#comments</comments>
		<pubDate>Fri, 20 Feb 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/02/20/more-data/</guid>
		<description><![CDATA[So over the years I have built RSS feeds to give me status updates of various things &#8212; mainly computers that I manage, drive space free, and statistics for websites. 
So I was checking the total number of minutes used on my mobile phone for the month and thought it would be wonderful if they [...]]]></description>
			<content:encoded><![CDATA[<p>So over the years I have built RSS feeds to give me status updates of various things &#8212; mainly computers that I manage, drive space free, and statistics for websites. </p>
<p>So I was checking the total number of minutes used on my mobile phone for the month and thought it would be wonderful if they provided an RSS feed update each day of the total minutes left, how much extra time I&#8217;ve used, the last phone numbers called, etc.  I could subscribe to this feed (password protected, of course), and see, very easily what the status of the phone is.</p>
<p>This could be expanded to other utilities as well &#8212; your long distance carrier, electric company, water company, bank accounts, credit accounts.</p>
<p>We have a few grocery stores locally that require you to have a &#8220;membership card&#8221; to get the best prices on their products.  The most famous around here is Kroger&#8217;s &#8220;Plus Card&#8221;.  Apparently they keep track of the things you buy.  I&#8217;d love to have a feed with how much I&#8217;ve spent at Kroger&#8217;s for the month, year, quarter, etc&#8230; maybe even what items I buy most, etc.</p>
<p>I love data and statistics, and I want more of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/02/20/more-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to India</title>
		<link>http://www.perceive.net/2004/01/27/outsourcing-to-india/</link>
		<comments>http://www.perceive.net/2004/01/27/outsourcing-to-india/#comments</comments>
		<pubDate>Tue, 27 Jan 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/01/27/outsourcing-to-india/</guid>
		<description><![CDATA[Wired has an interesting article about the outsourcing to India: The New Face of the Silicon Age.  Interestingly, since starting my own consulting company, I&#8217;ve been competing with Indian companies for business, and have lost many bids to them.  But for all the work, I applaud them.  I think it&#8217;s great that [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has an interesting article about the outsourcing to India: <a href="http://www.wired.com/wired/archive/12.02/india.html" title="India Outsourcing" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wired.com');">The New Face of the Silicon Age</a>.  Interestingly, since starting my own consulting company, I&#8217;ve been competing with Indian companies for business, and have lost <em>many</em> bids to them.  But for all the work, I applaud them.  I think it&#8217;s great that some of our money is going to build up a company that is in desperate need of it.  Most of the country is in poverty.  lets get those people in some real houses &#8212; if it means I have to scrape a little to find work, so be it.  I think Americans think far too much about themselves, and never seem to think that we live on Earth, not just the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/01/27/outsourcing-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Reporting How-To?</title>
		<link>http://www.perceive.net/2003/12/15/bug-reporting-how-to/</link>
		<comments>http://www.perceive.net/2003/12/15/bug-reporting-how-to/#comments</comments>
		<pubDate>Mon, 15 Dec 2003 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/12/15/bug-reporting-how-to/</guid>
		<description><![CDATA[Awhile back I stumbled across a document targeted to users that explains what a programmer needs in a bug report to be able to quickly fix a bug, without having to email back and forth a billion times to the user.  Does anyone happen to know of such a document?  I&#8217;ve googled until [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back I stumbled across a document targeted to users that explains what a programmer needs in a bug report to be able to quickly fix a bug, without having to email back and forth a billion times to the user.  Does anyone happen to know of such a document?  I&#8217;ve googled until my brain is about to explode without any luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/12/15/bug-reporting-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Signing of VBA Code</title>
		<link>http://www.perceive.net/2003/12/03/quick-signing-of-vba-code/</link>
		<comments>http://www.perceive.net/2003/12/03/quick-signing-of-vba-code/#comments</comments>
		<pubDate>Wed, 03 Dec 2003 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/12/03/quick-signing-of-vba-code/</guid>
		<description><![CDATA[I&#8217;ve been doing some VBA programming  To send important emails to my phone automatically, and was getting all kinds of security warnings everytime it ran.
I found this nice little article on how to create a self-signed digital signature that can be used to sign your VBA projects.  Quite Handy.  What would be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some VBA programming  To send important emails to my phone automatically, and was getting all kinds of security warnings everytime it ran.</p>
<p>I found this nice little article on <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnout2k/html/oldigitalsignature.asp" title="located in the MSDN" onclick="javascript:pageTracker._trackPageview('/outbound/article/msdn.microsoft.com');">how to create a self-signed digital signature</a> that can be used to sign your VBA projects.  Quite Handy.  What would be even better is if I could use my already existing PGP/GnuPG key that has been signed my many people.  Then it could REALLY be trusted&#8230; but of course those keys don&#8217;t show up as part of the Crypt store in windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/12/03/quick-signing-of-vba-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes and ID3s?</title>
		<link>http://www.perceive.net/2003/10/30/itunes-and-id3s/</link>
		<comments>http://www.perceive.net/2003/10/30/itunes-and-id3s/#comments</comments>
		<pubDate>Thu, 30 Oct 2003 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/10/30/itunes-and-id3s/</guid>
		<description><![CDATA[OK. So what&#8217;s the deal with editing ID3 tag information in iTunes?? Soetimes I can, sometimes I can&#8217;t.  it seems to usually only work when I&#8217;m listening to the song.  If I&#8217;m not listening, I can&#8217;t edit the file. Even if I am listening, sometimes I can&#8217;t edit.  What gives?
]]></description>
			<content:encoded><![CDATA[<p>OK. So what&#8217;s the deal with editing ID3 tag information in iTunes?? Soetimes I can, sometimes I can&#8217;t.  it seems to usually only work when I&#8217;m listening to the song.  If I&#8217;m not listening, I can&#8217;t edit the file. Even if I am listening, sometimes I can&#8217;t edit.  What gives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/10/30/itunes-and-id3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Winamp.</title>
		<link>http://www.perceive.net/2003/10/19/sorry-winamp/</link>
		<comments>http://www.perceive.net/2003/10/19/sorry-winamp/#comments</comments>
		<pubDate>Mon, 20 Oct 2003 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/10/19/sorry-winamp/</guid>
		<description><![CDATA[It&#8217;s time for you to go.  I&#8217;ve used you since you came out, and I loved your expandability, but you know what?  I didn&#8217;t use it much.  You didn&#8217;t have some features that I wanted, and you had too many that I didn&#8217;t need.  I&#8217;ve found a new lover: iTunes.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for you to go.  I&#8217;ve used you since you came out, and I loved your expandability, but you know what?  I didn&#8217;t use it much.  You didn&#8217;t have some features that I wanted, and you had too many that I didn&#8217;t need.  I&#8217;ve found a new lover: <a href="http://www.apple.com" title="iTunes" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.apple.com');">iTunes</a>.  I hope you can forgive me.  It&#8217;s been a good few years, but sometimes people just grow apart.</p>
<p>iTunes is sexy.  iTunes is simple.  iTunes keeps track of how may times I play a song.  I can sort my lists on that.  iTunes keeps track of whcih songs I like best by voting.  I can sort on that too.  iTunes has Smart Playlists!  iTunes doesn&#8217;t croak when I load my 14,0000 song collection into it.  iTunes is F-A-S-T!</p>
<p>Smart lists are beautiful.  I can&#8217;t wait for Outook 2003&#8217;s Smart Folders.  I have a smart list that contains any song that I&#8217;ve rated a 3 or above &#8212; essentially my favorite songs.  Granted, I haven&#8217;t rated all of my songs yet, but I will, eventually.  Rome wasn&#8217;t built in a day.</p>
<p>iTunes will make my music manageable.  it will make it enjoyable again, and will enable me to actually USE all the music I have.</p>
<p>Thank you, <a href="http://www.apple.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.apple.com');">Apple</a>.</p>
<p>Now all I need is a Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/10/19/sorry-winamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enoding we will go&#8230;</title>
		<link>http://www.perceive.net/2003/10/10/enoding-we-will-go/</link>
		<comments>http://www.perceive.net/2003/10/10/enoding-we-will-go/#comments</comments>
		<pubDate>Sat, 11 Oct 2003 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/10/10/enoding-we-will-go/</guid>
		<description><![CDATA[Joel has written a very good article about character sets and encodings.  For those of you that have no clue how to properly encode a string, you should read: The Absolute Minimum Every Software Developer Absolutely, Positively Must Know About Unicode and Character Sets (No Excuses!).  And for those of you that do, [...]]]></description>
			<content:encoded><![CDATA[<p>Joel has written a very good article about character sets and encodings.  For those of you that have no clue how to properly encode a string, you should read: <a href="http://www.joelonsoftware.com/articles/Unicode.html" title="The Absolute Minimum Every Software Developer Absolutely, Positively Must Know About Unicode and Character Sets (No Excuses!) " onclick="javascript:pageTracker._trackPageview('/outbound/article/www.joelonsoftware.com');">The Absolute Minimum Every Software Developer Absolutely, Positively Must Know About Unicode and Character Sets (No Excuses!)</a>.  And for those of you that do, you might still learn something, so read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/10/10/enoding-we-will-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

