<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perceive Designs &#187; Space</title>
	<atom:link href="http://www.perceive.net/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perceive.net</link>
	<description>My Perception is My Reality</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA contacts Spirit</title>
		<link>http://www.perceive.net/2004/01/23/nasa-contacts-spirit/</link>
		<comments>http://www.perceive.net/2004/01/23/nasa-contacts-spirit/#comments</comments>
		<pubDate>Fri, 23 Jan 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/01/23/nasa-contacts-spirit/</guid>
		<description><![CDATA[There are still articles coming out stating that NASA has lost contact with Spirit, bu on David Letterman last night, the Cheif Scientist at NASA stated that they had heard a &#8220;heartbeat&#8221; signal from Spirit, and they would be working on getting it back up and operational.  Wonder which is true?
]]></description>
			<content:encoded><![CDATA[<p>There are still <a href="http://www.space.com/missionlaunches/spirit_silent_040122.html" title="space.com article" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.space.com');">articles coming out</a> stating that NASA has lost contact with Spirit, bu on David Letterman last night, the Cheif Scientist at NASA stated that they had heard a &#8220;heartbeat&#8221; signal from Spirit, and they would be working on getting it back up and operational.  Wonder which is true?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/01/23/nasa-contacts-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your Spirit Roam Free</title>
		<link>http://www.perceive.net/2004/01/16/let-your-spirit-roam-free/</link>
		<comments>http://www.perceive.net/2004/01/16/let-your-spirit-roam-free/#comments</comments>
		<pubDate>Fri, 16 Jan 2004 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2004/01/16/let-your-spirit-roam-free/</guid>
		<description><![CDATA[The Spirit Rover is moving!  I wonder if there will be people walking on Mars before i die.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/missionlaunches/spirit_rolling_040115.html" title="Six Wheels on Mars! Spirit Free to Roam" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.space.com');">The Spirit Rover is moving</a>!  I wonder if there will be people walking on Mars before i die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2004/01/16/let-your-spirit-roam-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia debris search completed.</title>
		<link>http://www.perceive.net/2003/05/05/columbia-debris-search-completed/</link>
		<comments>http://www.perceive.net/2003/05/05/columbia-debris-search-completed/#comments</comments>
		<pubDate>Tue, 06 May 2003 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/05/05/columbia-debris-search-completed/</guid>
		<description><![CDATA[NASA declared Monday it has wrapped up its search for debris. 700,000 acres, 30,000 people, $302 million, 40% of the shuttle recovered.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2003/TECH/space/05/05/sprj.colu.columbia.debris/index.html" title="Searching for the debris is over" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cnn.com');">NASA declared Monday it has wrapped up its search for debris.</a> 700,000 acres, 30,000 people, $302 million, 40% of the shuttle recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/05/05/columbia-debris-search-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They sky is falling!</title>
		<link>http://www.perceive.net/2003/05/01/they-sky-is-falling/</link>
		<comments>http://www.perceive.net/2003/05/01/they-sky-is-falling/#comments</comments>
		<pubDate>Fri, 02 May 2003 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/05/01/they-sky-is-falling/</guid>
		<description><![CDATA[A 1.5 ton satellite plummeted to earth.It hit the Pacific Ocean
]]></description>
			<content:encoded><![CDATA[<p>A 1.5 ton satellite plummeted to earth.<a href="http://www.cnn.com/2003/TECH/science/04/30/italy.satellite.reut/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cnn.com');">It hit the Pacific Ocean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/05/01/they-sky-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Columbia Gone</title>
		<link>http://www.perceive.net/2003/02/01/space-shuttle-columbia-gone/</link>
		<comments>http://www.perceive.net/2003/02/01/space-shuttle-columbia-gone/#comments</comments>
		<pubDate>Sat, 01 Feb 2003 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2003/02/01/space-shuttle-columbia-gone/</guid>
		<description><![CDATA[Columbia shuttle breaks up over Texas.

I feel a bit of silence is warranted.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2003/TECH/space/02/01/shuttle.columbia/" title="Columbia shuttle breaks up over Texas" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cnn.com');">Columbia shuttle breaks up over Texas</a>.<br />
<br />
I feel a bit of silence is warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2003/02/01/space-shuttle-columbia-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Ice on Mars</title>
		<link>http://www.perceive.net/2002/12/09/lots-of-ice-on-mars/</link>
		<comments>http://www.perceive.net/2002/12/09/lots-of-ice-on-mars/#comments</comments>
		<pubDate>Mon, 09 Dec 2002 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2002/12/09/lots-of-ice-on-mars/</guid>
		<description><![CDATA[Apparently there is water on Mars, athough it&#8217;s been frozen for a very, very long time.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/articles/2002/12/09/1039379786219.html" title="Water everywhere on Mars, but scant evidence it's done much" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.smh.com.au');">Apparently there is water on Mars</a>, athough it&#8217;s been frozen for a very, very long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2002/12/09/lots-of-ice-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent pictures of the eclipse.</title>
		<link>http://www.perceive.net/2002/12/09/excellent-pictures-of-the-eclipse/</link>
		<comments>http://www.perceive.net/2002/12/09/excellent-pictures-of-the-eclipse/#comments</comments>
		<pubDate>Mon, 09 Dec 2002 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2002/12/09/excellent-pictures-of-the-eclipse/</guid>
		<description><![CDATA[Astronauts on the ISS took an excellent picture of the eclipse, showing the shadow of the moon on the earth.  quite stunning.
]]></description>
			<content:encoded><![CDATA[<p>Astronauts on the ISS <a href="http://news.bbc.co.uk/2/hi/science/nature/2557817.stm" title="The Eclipse, as seen by the astronauts on the ISS" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.bbc.co.uk');">took an excellent picture of the eclipse</a>, showing the shadow of the moon on the earth.  quite stunning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2002/12/09/excellent-pictures-of-the-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.perceive.net/2002/12/04/803/</link>
		<comments>http://www.perceive.net/2002/12/04/803/#comments</comments>
		<pubDate>Wed, 04 Dec 2002 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2002/12/04/803/</guid>
		<description><![CDATA[Closest Known Star, Proxima Centauri, Measured, Theories Hold Up.  It&#8217;s still small.  It&#8217;s stil VERY close.

In astronomical terms, the newly measured angular diameter of Proxima Centauri is 1.02 + 0.08 milliarcsec, or about the size of an astronaut on the surface of the Moon as seen from the Earth, astronomers said, or a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a52.g.akamaitech.net/f/52/827/1d/www.space.com/images/h_proxima_centauri_esa_01.jpg" width="162" height="110" alt="Proxima Centauri" align="right" border="2"/><a href="http://www.space.com/scienceastronomy/proxima_centauri_021204.html" title="Closest Known Star, Proxima Centauri, Measured, Theories Hold Up" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.space.com');">Closest Known Star, Proxima Centauri, Measured, Theories Hold Up</a>.  It&#8217;s still small.  It&#8217;s stil VERY close.</p>
<blockquote><p>
In astronomical terms, the newly measured angular diameter of Proxima Centauri is 1.02 + 0.08 milliarcsec, or about the size of an astronaut on the surface of the Moon as seen from the Earth, astronomers said, or a head of a pin on the surface of the Earth, as seen from the International Space Station.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2002/12/04/803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Black Holes Bump</title>
		<link>http://www.perceive.net/2002/11/22/when-black-holes-bump/</link>
		<comments>http://www.perceive.net/2002/11/22/when-black-holes-bump/#comments</comments>
		<pubDate>Fri, 22 Nov 2002 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2002/11/22/when-black-holes-bump/</guid>
		<description><![CDATA[Super black holes on collision course.  Two black holes appear to be heading towards each other.  What will happen?  Will Timmy be Rescued from the well?  We&#8217;ll find out in the next episode of&#8230; Black Holes Gone Wild.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsisfree.com/click/-4,10429434,705/" title="Super black holes on collision course" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newsisfree.com');">Super black holes on collision course</a>.  Two black holes appear to be heading towards each other.  What will happen?  Will Timmy be Rescued from the well?  We&#8217;ll find out in the next episode of&#8230; Black Holes Gone Wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2002/11/22/when-black-holes-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Waiting</title>
		<link>http://www.perceive.net/2002/11/22/shuttle-waiting/</link>
		<comments>http://www.perceive.net/2002/11/22/shuttle-waiting/#comments</comments>
		<pubDate>Fri, 22 Nov 2002 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://dev.perceive.net/2002/11/22/shuttle-waiting/</guid>
		<description><![CDATA[Shuttle ready but weather wavering.  I thinkthat says it all.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsisfree.com/click/-4,10431408,705/" title="Shuttle ready but weather wavering" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newsisfree.com');">Shuttle ready but weather wavering</a>.  I thinkthat says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceive.net/2002/11/22/shuttle-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

